Mudanças Notáveis
O Notable Movers Tracker é o site do Gate.ioferramenta exclusiva concebida para identificar movimentos de preços invulgares no mercado das criptomoedas, fornecendo aos investidores informações essenciais para detetar oportunidades de investimento ou identificar potenciais riscos.
Moeda | Tempo | Tipo | Preço | data | Ação |
---|---|---|---|---|---|
![]() NUUMMNet Continuum | 05-04 21:37:23 | 5mins Ganho | $0.004926 | +5.93% | |
![]() DONTheDonato Creator Token | 05-04 21:36:59 | 24H Baixo | $0.00009246 | -12.81% | |
![]() BBQBBQCoin | 05-04 21:36:29 | 5mins Perda | $0.01573 | -5.24% | |
![]() WESTWavesEnterprise | 05-04 21:36:12 | 24H Alto | $0.009099 | +45.39% | |
![]() PIXPixel Swap | 05-04 21:36:07 | 5mins Perda | $0.001201 | -6.35% | |
![]() REKTCOINRekt | 05-04 21:35:01 | 5mins Ganho | $0.0000001063 | +7.04% | |
![]() ARTELAArtela | 05-04 21:35:00 | 5mins Ganho | $0.001851 | +7.17% | |
![]() BBQBBQCoin | 05-04 21:35:00 | 5mins Ganho | $0.01668 | +6.51% | |
![]() XNLChronicle | 05-04 21:35:00 | 5mins Perda | $0.001398 | -10.37% | |
![]() EZSWAPEZswap Protocol | 05-04 21:35:00 | 5mins Perda | $0.0003703 | -25.92% | |
![]() ITAItalian Football Federation | 05-04 21:35:00 | 5mins Perda | $0.3126 | -9.12% | |
![]() KLAUSKlaus | 05-04 21:35:00 | 5mins Ganho | $0.001228 | +9.37% | |
![]() MMMMillimeter | 05-04 21:35:00 | 5mins Perda | $0.00000134 | -5.04% | |
![]() BEANSSUNBEANS | 05-04 21:35:00 | 5mins Ganho | $0.0000002465 | +6.63% | |
![]() SOULSThe Unfettered | 05-04 21:35:00 | 5mins Ganho | $0.0004635 | +5.22% | |
![]() GRNDSuperWalk | 05-04 21:34:46 | 5mins Ganho | $0.06581 | +5.12% | |
![]() MMMMillimeter | 05-04 21:34:43 | 5mins Perda | $0.00000134 | -5.04% | |
![]() NYZONyzo | 05-04 21:34:40 | 24H Alto | $0.007007 | +11.18% | |
![]() GRNDSuperWalk | 05-04 21:34:14 | 24H Alto | $0.06528 | +10.14% | |
![]() XNLChronicle | 05-04 21:34:05 | 5mins Perda | $0.001398 | -10.37% |
Vencedores e Perdedores
Ganhadores 744Perdedores 1752