Mudanças Notáveis
O Notable Movers Tracker é o site do Gate.ioferramenta exclusiva concebida para identificar movimentos de preços invulgares no mercado das criptomoedas, fornecendo aos investidores informações essenciais para detetar oportunidades de investimento ou identificar potenciais riscos.
Moeda | Tempo | Tipo | Preço | data | Ação |
---|---|---|---|---|---|
![]() STZ99Starz | 05-04 21:40:44 | 5mins Ganho | $0.007701 | +6.95% | |
![]() BXHBXHToken | 05-04 21:40:37 | 24H Alto | $0.0001013 | +26.92% | |
![]() BBQBBQCoin | 05-04 21:40:35 | 5mins Ganho | $0.01639 | +5.13% | |
![]() GORKXAI gork | 05-04 21:40:15 | 24H Alto | $0.06139 | +44.54% | |
![]() LBRLybra Finance | 05-04 21:40:12 | 24H Alto | $0.06713 | +12.96% | |
![]() APPRWAX | 05-04 21:40:09 | 24H Alto | $0.006164 | +25.33% | |
![]() VOXELVoxies | 05-04 21:40:08 | 24H Baixo | $0.08916 | -14.88% | |
![]() BASEBEARCUTEBaseBearCute | 05-04 21:40:00 | 5mins Perda | $0.0000001301 | -7.13% | |
![]() KLAUSKlaus | 05-04 21:40:00 | 5mins Ganho | $0.001225 | +8.96% | |
![]() MESAMetaVisa | 05-04 21:40:00 | 5mins Ganho | $0.00001742 | +8.57% | |
![]() MMMMillimeter | 05-04 21:40:00 | 5mins Perda | $0.00000121 | -9.65% | |
![]() NUUMMNet Continuum | 05-04 21:40:00 | 5mins Ganho | $0.005616 | +20.77% | |
![]() ZERCzkRace | 05-04 21:39:55 | 5mins Ganho | $0.0366 | +5.41% | |
![]() GRNDSuperWalk | 05-04 21:39:05 | 5mins Ganho | $0.06893 | +5.02% | |
![]() MESAMetaVisa | 05-04 21:39:00 | 5mins Ganho | $0.0000169 | +5.33% | |
![]() MESAMetaVisa | 05-04 21:38:59 | 24H Alto | $0.0000169 | +11.75% | |
![]() BASEBEARCUTEBaseBearCute | 05-04 21:38:09 | 5mins Perda | $0.0000001301 | -7.13% | |
![]() NUUMMNet Continuum | 05-04 21:37:23 | 5mins Ganho | $0.004926 | +5.93% | |
![]() DONTheDonato Creator Token | 05-04 21:36:59 | 24H Baixo | $0.00009246 | -12.81% | |
![]() BBQBBQCoin | 05-04 21:36:29 | 5mins Perda | $0.01573 | -5.24% |
Vencedores e Perdedores
Ganhadores 744Perdedores 1752