

Bandot Protocol(BDT) Price Live Chart
Bandot Protocol(BDT) price today is $0.00001732, with a 24-hour trading volume of $27.38K and as such Bandot Protocol(BDT) has a market cap of $86.6, giving it a market dominance of +0%. The Bandot Protocol(BDT) price moved +0.52% in the last 24 hours.
BDT Price Data
- 24H Volume$27.38K
- All-Time High(ATH)$0.03296
- 24H High$0.00001733
- All-Time Low(ATL)$0.00001246
- 24H Low$0.00001693
BDT Market Cap Infos
- Market Cap$86.6
- Fully Diluted Valuation$34.64K
- Market Cap/FDV0.25%
- Market SentimentPositive
BDT Supply
- Circulating Supply5M BDT
- Total Supply2.4B BDT
- Max Supply∞
Bandot Protocol(BDT) is predicted to average $0.00001731 in 2025, with a potential swing between the lowest price $0.00001644 and the highest price $0.00002215. By 2035, Bandot Protocol(BDT) price could reach to $0.00007698, offering a potential +234% return from today’s Bandot Protocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00001644 | $0.00002215 | $0.00001731 | -- |
2026 | $0.00001499 | $0.00002644 | $0.00001973 | +13% |
2027 | $0.00001639 | $0.00002539 | $0.00002308 | +33% |
2028 | $0.00001842 | $0.00002666 | $0.00002424 | +39% |
2029 | $0.00002392 | $0.00003309 | $0.00002545 | +46% |
2030 | $0.00001492 | $0.00003951 | $0.00002927 | +69% |
2031 | $0.00001788 | $0.00003989 | $0.00003439 | +98% |
2032 | $0.00003491 | $0.00005052 | $0.00003714 | +114% |
2033 | $0.0000241 | $0.00005303 | $0.00004383 | +153% |
2034 | $0.0000431 | $0.00006732 | $0.00004843 | +179% |
2035 | $0.0000463 | $0.00007698 | $0.00005788 | +234% |
Bandot Protocol(BDT) price has moved +0.52% in the last 24 hours, and -3.19% in the past 7 days. The price of Bandot Protocol(BDT) is -1.09% in the past 30 days, and -48.64%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000000208 | -0.12% |
24H | +$0.00000008959 | +0.52% |
7D | -$0.0000005707 | -3.19% |
30D | -$0.0000001908 | -1.09% |
1Y | -$0.0000164 | -48.64% |
Bandot Protocol(BDT) Credibility Indicators
About Bandot Protocol (BDT)
Contract

0x216e9d8...119fe5369
Explorers
etherscan.io
Website
bandot.io
Bandot Protocol (BDT) Investors







