

BlackHole Protocol(BLACK) Price Live Chart
BlackHole Protocol(BLACK) price today is $0.00213, with a 24-hour trading volume of $98.04K and as such BlackHole Protocol(BLACK) has a market cap of $14.37K, giving it a market dominance of 0.0000061%. The BlackHole Protocol(BLACK) price moved -3.23% in the last 24 hours.
BLACK Price Data
- 24H Volume$98.04K
- All-Time High(ATH)$0.2657
- 24h High$0.002252
- All-Time Low(ATL)$0.0005993
- 24h Low$0.00212
BLACK Market Cap Infos
- Market Cap$14.37K
- Fully Diluted Valuation$213.02K
- Market Cap/FDV6.75%
- Market SentimentPositive
BLACK Supply
- Circulating Supply6.75M BLACK
- Total Supply100M BLACK
- Max Supply100M BLACK
BlackHole Protocol(BLACK) is predicted to average $0.00213 in 2025, with a potential swing between the lowest price $0.001981 and the highest price $0.002364. By 2035, BlackHole Protocol(BLACK) price could reach to $0.007038, offering a potential +168.00% return from today’s BlackHole Protocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.001981 | $0.002364 | $0.00213 | -- |
2026 | $0.001281 | $0.002877 | $0.002247 | +5.00% |
2027 | $0.001716 | $0.003689 | $0.002562 | +20.00% |
2028 | $0.002469 | $0.003251 | $0.003126 | +46.00% |
2029 | $0.001881 | $0.003954 | $0.003188 | +49.00% |
2030 | $0.003178 | $0.003714 | $0.003571 | +67.00% |
2031 | $0.001894 | $0.004735 | $0.003642 | +71.00% |
2032 | $0.002723 | $0.00465 | $0.004189 | +96.00% |
2033 | $0.003314 | $0.005038 | $0.004419 | +107.00% |
2034 | $0.003215 | $0.006715 | $0.004729 | +121.00% |
2035 | $0.003662 | $0.007038 | $0.005722 | +168.00% |
BlackHole Protocol(BLACK) price has moved -3.23% in the last 24 hours, and +87.90% in the past 7 days. The price of BlackHole Protocol(BLACK) is +136.86% in the past 30 days, and +29.77%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000001064 | +0.05% |
24H | -$0.0000711 | -3.23% |
7D | +$0.0009965 | +87.90% |
30D | +$0.00123 | +136.86% |
1Y | +$0.0004886 | +29.77% |
BlackHole Protocol(BLACK) Credibility Indicators
About BlackHole Protocol (BLACK)
Contract

0xd714d91...b7ef9dbe2
Explorers
etherscan.io
Website
blackhole.black
BlackHole Protocol (BLACK) Investors



