

EarthFund(1EARTH) Price Live Chart
EarthFund(1EARTH) price today is $0.0001007, with a 24-hour trading volume of $94.95K and as such EarthFund(1EARTH) has a market cap of $7.32K, giving it a market dominance of 0.0000029%. The EarthFund(1EARTH) price moved -0.44% in the last 24 hours.
1EARTH Price Data
- 24H Volume$94.95K
- All-Time High(ATH)$0.4296
- 24h High$0.0001011
- All-Time Low(ATL)$0.00001011
- 24h Low$0.0001005
1EARTH Market Cap Infos
- Market Cap$7.32K
- Fully Diluted Valuation$100.72K
- Market Cap/FDV7.28%
- Market SentimentPositive
1EARTH Supply
- Circulating Supply72.75M 1EARTH
- Total Supply1B 1EARTH
- Max Supply1B 1EARTH
EarthFund(1EARTH) is predicted to average $0.0001006 in 2025, with a potential swing between the lowest price $0.00008054 and the highest price $0.0001157. By 2035, EarthFund(1EARTH) price could reach to $0.0004675, offering a potential +226.00% return from today’s EarthFund price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00008054 | $0.0001157 | $0.0001006 | -- |
2026 | $0.00008658 | $0.0001547 | $0.0001082 | +7.00% |
2027 | $0.00008284 | $0.0001407 | $0.0001315 | +30.00% |
2028 | $0.00007485 | $0.0001973 | $0.0001361 | +35.00% |
2029 | $0.0001517 | $0.000215 | $0.0001667 | +65.00% |
2030 | $0.00009926 | $0.000271 | $0.0001909 | +89.00% |
2031 | $0.000127 | $0.0003118 | $0.0002309 | +129.00% |
2032 | $0.0002605 | $0.0003121 | $0.0002714 | +169.00% |
2033 | $0.0001546 | $0.0003413 | $0.0002917 | +189.00% |
2034 | $0.0003039 | $0.0003418 | $0.0003165 | +214.00% |
2035 | $0.0002403 | $0.0004675 | $0.0003292 | +226.00% |
EarthFund(1EARTH) price has moved -0.44% in the last 24 hours, and +3.67% in the past 7 days. The price of EarthFund(1EARTH) is -14.21% in the past 30 days, and -83.82%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00000002013 | +0.02% |
24H | -$0.0000004451 | -0.44% |
7D | +$0.000003565 | +3.67% |
30D | -$0.00001668 | -14.21% |
1Y | -$0.0005217 | -83.82% |
EarthFund(1EARTH) Credibility Indicators
About EarthFund (1EARTH)
Contract

0x9e04f51...4d2b50084
Explorers
etherscan.io
Website
earthfund.io