

EVERY GAME(EGAME) Price Live Chart
EVERY GAME(EGAME) price today is $0.0000077, with a 24-hour trading volume of $101.08K and as such EVERY GAME(EGAME) has a market cap of $65.48K, giving it a market dominance of 0.0000022%. The EVERY GAME(EGAME) price moved -11.00% in the last 24 hours.
EGAME Price Data
- 24H Volume$101.08K
- All-Time High(ATH)$0.04817
- 24h High$0.000008541
- All-Time Low(ATL)$0.00000501
- 24h Low$0.000007088
EGAME Market Cap Infos
- Market Cap$65.48K
- Fully Diluted Valuation$77K
- Market Cap/FDV85.04%
- Market SentimentPositive
EGAME Supply
- Circulating Supply8.5B EGAME
- Total Supply10B EGAME
- Max Supply10B EGAME
EVERY GAME(EGAME) is predicted to average $0.0000076 in 2025, with a potential swing between the lowest price $0.00000608 and the highest price $0.00001071. By 2035, EVERY GAME(EGAME) price could reach to $0.00003648, offering a potential +227.00% return from today’s EVERY GAME price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00000608 | $0.00001071 | $0.0000076 | +1.00% |
2026 | $0.000008059 | $0.00001135 | $0.000009158 | +22.00% |
2027 | $0.000009744 | $0.00001251 | $0.00001025 | +37.00% |
2028 | $0.000008652 | $0.00001457 | $0.00001138 | +52.00% |
2029 | $0.00001258 | $0.00001648 | $0.00001297 | +73.00% |
2030 | $0.00000928 | $0.00001944 | $0.00001473 | +96.00% |
2031 | $0.00001008 | $0.00001828 | $0.00001708 | +128.00% |
2032 | $0.0000168 | $0.00002104 | $0.00001768 | +136.00% |
2033 | $0.00001394 | $0.00002556 | $0.00001936 | +158.00% |
2034 | $0.00001437 | $0.0000265 | $0.00002246 | +200.00% |
2035 | $0.0000235 | $0.00003648 | $0.00002448 | +227.00% |
EVERY GAME(EGAME) price has moved -11.00% in the last 24 hours, and -3.44% in the past 7 days. The price of EVERY GAME(EGAME) is -15.00% in the past 30 days, and -80.65%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000001691 | -2.15% |
24H | -$0.0000009516 | -11.00% |
7D | -$0.0000002743 | -3.44% |
30D | -$0.000001358 | -15.00% |
1Y | -$0.00003209 | -80.65% |
EVERY GAME(EGAME) Credibility Indicators
About EVERY GAME (EGAME)
Contract

0x62d3c05...52906c1ae
Explorers
etherscan.io
Website
everygame.io