

HARDProtocol(HARD) Price Live Chart
HARDProtocol(HARD) price today is $0.008015, with a 24-hour trading volume of $91.3K and as such HARDProtocol(HARD) has a market cap of $1.08M, giving it a market dominance of 0.000041%. The HARDProtocol(HARD) price moved +6.84% in the last 24 hours.
HARD Price Data
- 24h Turnover$91.3K
- All-Time High(ATH)$2.97
- 24h High$0.008146
- All-Time Low(ATL)$0.006792
- 24h Low$0.007407
HARD Market Cap Infos
- Market Cap$1.08M
- Fully Diluted Valuation$1.6M
- Market Cap/FDV67.4%
- Market SentimentPositive
HARD Supply
- Circulating Supply134.79M HARD
- Total Supply200M HARD
- Max Supply200M HARD
*Data is for reference only
HARDProtocol(HARD) is predicted to average $0.008076 in 2025, with a potential swing between the lowest price $0.005814 and the highest price $0.01114. By 2035, HARDProtocol(HARD) price could reach to $0.03413, offering a potential +257.00% return from today’s HARDProtocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.005814 | $0.01114 | $0.008076 | -- |
2026 | $0.006054 | $0.01172 | $0.00961 | +19.00% |
2027 | $0.007147 | $0.0144 | $0.01066 | +33.00% |
2028 | $0.008147 | $0.01779 | $0.01253 | +56.00% |
2029 | $0.01122 | $0.01956 | $0.01516 | +89.00% |
2030 | $0.009377 | $0.01979 | $0.01736 | +116.00% |
2031 | $0.01579 | $0.02118 | $0.01858 | +131.00% |
2032 | $0.01351 | $0.02942 | $0.01988 | +148.00% |
2033 | $0.01701 | $0.03131 | $0.02465 | +207.00% |
2034 | $0.01594 | $0.02938 | $0.02798 | +249.00% |
2035 | $0.0195 | $0.03413 | $0.02868 | +257.00% |
HARDProtocol(HARD) price has moved +6.84% in the last 24 hours, and -11.00% in the past 7 days. The price of HARDProtocol(HARD) is -5.77% in the past 30 days, and -90.09%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0003488 | +4.55% |
24H | +$0.0005131 | +6.84% |
7D | -$0.0009906 | -11.00% |
30D | -$0.0004907 | -5.77% |
1Y | -$0.07286 | -90.09% |
HARDProtocol(HARD) Credibility Indicators
About HARDProtocol (HARD)
Contract

hard
Explorers
kava.mintscan.io
Website
kava.io
HARDProtocol (HARD) Investors
