

Hashtagger(MOOO) Price Live Chart
Hashtagger(MOOO) price today is $0.02047, with a 24-hour trading volume of $94.46K and as such Hashtagger(MOOO) has a market cap of $40.66K, giving it a market dominance of 0.000017%. The Hashtagger(MOOO) price moved +0.04% in the last 24 hours.
MOOO Price Data
- 24H Volume$94.46K
- All-Time High(ATH)$1.13
- 24h High$0.02048
- All-Time Low(ATL)$0.02003
- 24h Low$0.02044
MOOO Market Cap Infos
- Market Cap$40.66K
- Fully Diluted Valuation$614.1K
- Market Cap/FDV6.62%
- Market SentimentPositive
MOOO Supply
- Circulating Supply1.98M MOOO
- Total Supply30M MOOO
- Max Supply30M MOOO
Hashtagger(MOOO) is predicted to average $0.02046 in 2025, with a potential swing between the lowest price $0.01145 and the highest price $0.02291. By 2035, Hashtagger(MOOO) price could reach to $0.06026, offering a potential +158.00% return from today’s Hashtagger price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.01145 | $0.02291 | $0.02046 | -- |
2026 | $0.01886 | $0.02233 | $0.02168 | +5.00% |
2027 | $0.01937 | $0.03059 | $0.02201 | +7.00% |
2028 | $0.0242 | $0.02709 | $0.0263 | +28.00% |
2029 | $0.01415 | $0.03417 | $0.0267 | +30.00% |
2030 | $0.01765 | $0.03682 | $0.03043 | +48.00% |
2031 | $0.02152 | $0.04439 | $0.03363 | +64.00% |
2032 | $0.03667 | $0.05267 | $0.03901 | +90.00% |
2033 | $0.03209 | $0.04813 | $0.04584 | +123.00% |
2034 | $0.02725 | $0.05873 | $0.04698 | +129.00% |
2035 | $0.03806 | $0.06026 | $0.05286 | +158.00% |
Hashtagger(MOOO) price has moved +0.04% in the last 24 hours, and -5.01% in the past 7 days. The price of Hashtagger(MOOO) is -0.44% in the past 30 days, and -51.47%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00002049 | -0.1% |
24H | +$0.000008184 | +0.04% |
7D | -$0.001079 | -5.01% |
30D | -$0.00009046 | -0.44% |
1Y | -$0.02171 | -51.47% |
Hashtagger(MOOO) Credibility Indicators
About Hashtagger (MOOO)
Contract

0xa0b9bb0...d4a378515
Explorers
bscscan.com
Website
hashtagger.com
Community
Hashtagger (MOOO) Investors




