

S.Finance(SFG) Price Live Chart
S.Finance(SFG) price today is $0.002058, with a 24-hour trading volume of $98.52K and as such S.Finance(SFG) has a market cap of $12.26K, giving it a market dominance of 0.0000012%. The S.Finance(SFG) price moved -9.63% in the last 24 hours.
SFG Price Data
- 24H Volume$98.52K
- All-Time High(ATH)$19.01
- 24h High$0.002278
- All-Time Low(ATL)$0.001332
- 24h Low$0.002053
SFG Market Cap Infos
- Market Cap$12.26K
- Fully Diluted Valuation$43.21K
- Market Cap/FDV28.39%
- Market SentimentPositive
SFG Supply
- Circulating Supply5.96M SFG
- Total Supply21M SFG
- Max Supply∞
S.Finance(SFG) is predicted to average $0.002438 in 2025, with a potential swing between the lowest price $0.001901 and the highest price $0.002949. By 2035, S.Finance(SFG) price could reach to $0.00865, offering a potential +230.00% return from today’s S.Finance price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.001901 | $0.002949 | $0.002438 | +18.00% |
2026 | $0.00202 | $0.002936 | $0.002693 | +30.00% |
2027 | $0.002477 | $0.003828 | $0.002815 | +36.00% |
2028 | $0.001793 | $0.003986 | $0.003321 | +61.00% |
2029 | $0.002886 | $0.005079 | $0.003654 | +77.00% |
2030 | $0.002401 | $0.005502 | $0.004366 | +112.00% |
2031 | $0.002713 | $0.006464 | $0.004934 | +139.00% |
2032 | $0.004844 | $0.006782 | $0.005699 | +176.00% |
2033 | $0.003681 | $0.007114 | $0.00624 | +203.00% |
2034 | $0.004473 | $0.006944 | $0.006677 | +224.00% |
2035 | $0.003814 | $0.00865 | $0.006811 | +230.00% |
S.Finance(SFG) price has moved -9.63% in the last 24 hours, and -1.53% in the past 7 days. The price of S.Finance(SFG) is +7.76% in the past 30 days, and -53.11%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00004694 | -2.23% |
24H | -$0.0002193 | -9.63% |
7D | -$0.00003197 | -1.53% |
30D | +$0.0001482 | +7.76% |
1Y | -$0.00233 | -53.11% |
S.Finance(SFG) Credibility Indicators
About S.Finance (SFG)
Contract

0x8a6aca7...d3b275ce0
Explorers
etherscan.io
Website
s.finance