Notable Movers
The Notable Movers Tracker is Gate.io’s exclusive tool designed to pinpoint unusual price movements in the cryptocurrency market, providing investors with critical insights for spotting investment opportunities or identifying potential risks.
Currency | Time | Type | Price | Data | Action |
---|---|---|---|---|---|
![]() STZ99Starz | 05-04 21:40:44 | 5mins Gain | $0.007701 | +6.95% | |
![]() BXHBXHToken | 05-04 21:40:37 | 24H High | $0.0001013 | +26.92% | |
![]() BBQBBQCoin | 05-04 21:40:35 | 5mins Gain | $0.01639 | +5.13% | |
![]() GORKXAI gork | 05-04 21:40:15 | 24H High | $0.06139 | +44.54% | |
![]() LBRLybra Finance | 05-04 21:40:12 | 24H High | $0.06713 | +12.96% | |
![]() APPRWAX | 05-04 21:40:09 | 24H High | $0.006164 | +25.33% | |
![]() VOXELVoxies | 05-04 21:40:08 | 24H Low | $0.08916 | -14.88% | |
![]() BASEBEARCUTEBaseBearCute | 05-04 21:40:00 | 5mins Loss | $0.0000001301 | -7.13% | |
![]() KLAUSKlaus | 05-04 21:40:00 | 5mins Gain | $0.001225 | +8.96% | |
![]() MESAMetaVisa | 05-04 21:40:00 | 5mins Gain | $0.00001742 | +8.57% | |
![]() MMMMillimeter | 05-04 21:40:00 | 5mins Loss | $0.00000121 | -9.65% | |
![]() NUUMMNet Continuum | 05-04 21:40:00 | 5mins Gain | $0.005616 | +20.77% | |
![]() ZERCzkRace | 05-04 21:39:55 | 5mins Gain | $0.0366 | +5.41% | |
![]() GRNDSuperWalk | 05-04 21:39:05 | 5mins Gain | $0.06893 | +5.02% | |
![]() MESAMetaVisa | 05-04 21:39:00 | 5mins Gain | $0.0000169 | +5.33% | |
![]() MESAMetaVisa | 05-04 21:38:59 | 24H High | $0.0000169 | +11.75% | |
![]() BASEBEARCUTEBaseBearCute | 05-04 21:38:09 | 5mins Loss | $0.0000001301 | -7.13% | |
![]() NUUMMNet Continuum | 05-04 21:37:23 | 5mins Gain | $0.004926 | +5.93% | |
![]() DONTheDonato Creator Token | 05-04 21:36:59 | 24H Low | $0.00009246 | -12.81% | |
![]() BBQBBQCoin | 05-04 21:36:29 | 5mins Loss | $0.01573 | -5.24% |
Gainers & Losers
Gainers 744Losers 1752