Pasar
BTC turun 2,10%, membentuk pola bearish, didominasi oleh tekanan jual, dan arus keluar bersih ETF sebesar $114 juta; ETH turun 3,79%, RSI mendekati overbought, atau menghadapi koreksi jangka pendek. Altcoin mundur secara keseluruhan, dengan Indeks Fear & Greed turun menjadi 65. Tiga indeks saham utama AS jatuh, dan emas pada dasarnya datar.
Dalam hal token populer, MemeCore (M) naik 18,11% karena ekspansi di Korea Selatan dan peluncuran mainnet; IoTeX (IOTX) naik 8,89%, didorong oleh penyebutan resmi DePIN oleh Amerika Serikat; TFUEL naik 5,24% karena peluncuran Theta EdgeCloud meningkatkan aktivitas jaringan dan ekspektasi pasar. (Klik untuk melihat artikel lengkapnya)
Nama Proyek | Putaran Pendanaan | Tag | Penilaian | Jumlah | Date | Investor |
---|---|---|---|---|---|---|
![]() | -- | CeFi CEX | -- | Rp7.41B | 2013-12-01 | ![]() T |
![]() | Series A | CeFi CEX | -- | -- | 2013-11-30 | ![]() ![]() |
![]() | Seed | Technology Solutions | -- | Rp6.59B | 2013-11-22 | S |
![]() | Series A | CeFi CEX | -- | Rp82.41B | 2013-11-17 | ![]() ![]() |
![]() | -- | CeFi Custody Stablecoin Issuer | -- | Rp53.56B | 2013-11-11 | ![]() ![]() |
![]() | Series A | Publicly listed company Crypto Stocks CeFi Stablecoin Issuer | -- | Rp148.33B | 2013-10-31 | ![]() ![]() |
![]() | Angel | CeFi CEX | -- | -- | 2013-10-31 | ![]() ![]() |
![]() | -- | CeFi CEX | -- | Rp164.82B | 2013-09-30 | ![]() |
![]() | -- | E-commerce | -- | Rp82.41B | 2013-09-25 | ![]() S |
![]() | -- | Tools Task Platform | -- | Rp83.23B | 2013-06-16 | -- |
![]() | Angel | CeFi CEX | -- | Rp16.48B | 2013-05-31 | ![]() ![]() |
![]() | -- | CeFi Payment | -- | Rp32.96B | 2013-05-15 | ![]() ![]() |
![]() | Series A | Publicly listed company Crypto Stocks CeFi CEX +1 | Rp329.64B | Rp82.41B | 2013-05-06 | ![]() ![]() |
![]() | Angel | Enterprise Blockchain Payment | -- | -- | 2013-04-10 | ![]() ![]() |
![]() | Seed | CeFi CEX | -- | Rp8.24B | 2013-04-08 | ![]() ![]() |
![]() | -- | CeFi Payment | -- | Rp8.40B | 2013-01-07 | ![]() ![]() |
![]() | Seed | Publicly listed company Crypto Stocks CeFi CEX +1 | -- | Rp9.88B | 2012-08-31 | ![]() ![]() |
![]() | Pre-Seed | Infra Layer2 | -- | Rp24.72B | -- | K |
![]() | -- | Payment Crypto Card | -- | Rp403.81B | -- | ![]() ![]() |
Indeks Fear & Greed
65 (Serakah)
Bagaimana perasaan Anda tentang pasar saat ini?
50.47%49.53%