行情
Meme 板塊的 MOG、PONKE、POPCAT 等漲,全流通的 meme 幣更受市場資金的青睞;POPCAT 是過去一個月市場表現最好的 meme 幣之一;
InfoFi 龍頭代幣 KAITO 大漲,單日漲超50%,領漲主流山寨幣市場;KAITO 當前流通市值3.43億美元,全流通市值高達14.2億美元;
BTC 震蕩上行,BTCD 暫報64.4%,再創近四年新高;ETH/BTC 匯率再次跌破0.019,ETH 缺乏走出獨立行情的契機;今日凌晨聯準會公布利率決議,連續第三次會議維持利率不變。(點擊查看)
*數據僅供參考
此頁面顯示 Gate.io 上所有加密貨幣的最新價格、24小時交易量、價格變化和市值。用戶可以在此頁面快速訪問有關這些數字資產的關鍵資訊,並訪問交易頁面。
幣種 | 價格 | % | 交易量 | 總市值 | 走勢圖 | 操作 |
---|---|---|---|---|---|---|
$1.00 | -0.027% | $100.84B | $149.73B | 買幣詳情 | ||
$1.00 | +0.02% | $36.84M | $60.66B | 交易詳情 | ||
$103,066.00 | +3.12% | $213.73K | $13.27B | 交易詳情 | ||
$0.9999 | +0.01% | $669.70K | $3.34B | 交易詳情 | ||
$0.000002451 | +2.99% | $53.68K | $118.40M | 交易詳情 | ||
$0.006262 | +7.08% | $262.01K | $51.28M | 交易詳情 | ||
$0.01786 | +1.95% | $45.76K | $9.05M | 交易詳情 | ||
$8.37 | +5.92% | $31.04K | $641.01K | 交易詳情 | ||
$2,350.19 | +19.65% | $285.40M | $6.28B | 詳情 | ||
$1.00 | -0.26% | $1.69M | $129.83M | 詳情 | ||
$1.00 | +0.082% | $178.61K | $88.17M | 詳情 | ||
$1.01 | +0.78% | $176.21K | $12.74M | 詳情 | ||
$0.00000003198 | +3.79% | $25.58K | $8.36M | 詳情 | ||
$0.00001219 | -11.45% | $257.35K | $5.12M | 詳情 | ||
$0.03036 | +8.59% | $23.13K | $4.65M | 詳情 | ||
$0.01091 | 0.00% | -- | $2.53M | 詳情 | ||
$0.003996 | 0.00% | $104.05 | $2.16M | 詳情 | ||
$0.9976 | -3.64% | $46.97 | $2.00M | 詳情 | ||
$0.001208 | 0.00% | -- | $1.74M | 詳情 | ||
$0.001479 | +12.01% | $6.91K | $857.83K | 詳情 |
公告:Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.公告:Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.